② Attack Up
※This corresponds to the red underlined section and is the "additive calculation" of physical attack.
Calculation Rules within the Same Category
Skills belonging to the same category (Attack Up category) are added together.
List of Applicable Skills
| Skill Name | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Condition |
|---|---|---|---|---|---|---|
| Attack Boost | 50 | 100 | 150 | 200 | 300 | |
| Peak Performance | 100 | 200 | 300 | 400 | 500 | When HP is full |
| Hellfire Cloak | 0 | 150 | 250 | - | - | While afflicted with Hellfireblight |
| Valor | 400 | 550 | 700 | 850 | 1000 | After a monster's roar |
| Shared Sword | 80 | 160 | 240 | 320 | 400 | During group hunts |
| Raw Power | 100 | 200 | 300 | 400 | 500 |
When the "Attack Boost" skill reaches Lv5, additional attack power is granted by applying "Advanced Attack Boost".
| Skill Name | Lv1 | Lv2 | Condition |
|---|---|---|---|
| Advanced Attack Boost | 150 | 350 | Only when the Attack Boost skill is at Lv5 |
Additionally, Rising Tide increases attack power over time and is added as part of the Attack Up category.
| Lv | 0s | 25s | 50s | 75s | 100s | 125s |
|---|---|---|---|---|---|---|
| 1 (+40 / tick) | 0 | 40 | 80 | 120 | 160 | 200 |
| 2 (+80 / tick) | 0 | 80 | 160 | 240 | 320 | 400 |
| 3 (+120 / tick) | 0 | 120 | 240 | 360 | 480 | 600 |
| 4 (+160 / tick) | 0 | 160 | 320 | 480 | 640 | 800 |
| 5 (+200 / tick) | 0 | 200 | 400 | 600 | 800 | 1000 |
From the skills in this category, it can be seen that Valor is a highly effective skill, capable of increasing attack power by up to 1000 after a roar.
Additionally, as explained in ①Attack Multiplier, the additive calculation from Attack Up is applied after the Attack Multiplier calculation.
Back to Damage Calculation Basics
