⑧ Damage Multiplier
From this point on, we will explain the multipliers that apply to the overall damage after calculating physical attack and elemental values.
※This corresponds to the red underlined section and represents a multiplier that increases overall damage regardless of whether it is physical or elemental within the skill group.
List of Applicable Skills
| Skill Name | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Condition |
|---|---|---|---|---|---|---|
| Fighting Spirit | 10% | 15% | 20% | 25% | 35% | 20s after SP gauge is full |
| Sneak Attack | 10% | 15% | 20% | 25% | 30% | Only when attacking from behind |
| Skyward Striker | 15% | 20% | 25% | 30% | 40% | While performing aerial attacks |
| Special Boost | 10% | 20% | 30% | 45% | 60% | SP attacks only |
| Poison Exploit | 30% | 45% | 60% | 80% | 100% | While monster is poisoned |
| Paralysis Exploit | 50% | 75% | 100% | 130% | 160% | While monster is paralyzed |
| Resuscitate | 5% | 10% | 20% | 30% | 40% | While affected by status ailment |
| Nergigante Avidity | 10% | 15% | 20% | - | - | SP gauge does not increase from attacks |
| Aggressive Dodger | 20% | 30% | 40% | 50% | 60% | First hit after perfect evade |
| Offensive Dodger | 10% | 15% | 20% | 25% | 35% | 15s after perfect evade |
| Morph Boost | 5% | 10% | 15% | 20% | 30% | 10s after morph (SA/CB) |
| Headstrong | 10% | 15% | 20% | 30% | 40% | After no evasion for 10s, until next evade |
| Dauntless | 5% | 10% | 15% | 20% | 30% | 10s after forward evade |
| Coalescence | 15% | 20% | 25% | 30% | 35% | 20s after recovering from status |
| Buildup Boost | 10% | 20% | 30% | 40% | 50% | When status effect triggers |
| Final Shot | 10% | 20% | 35% | 45% | 60% | Final shot in magazine only |
| Blunt Force | 15% | 25% | 40% | 55% | 70% | Hammer charge / Hunting Horn echo |
| Artillery | 10% | 15% | 20% | 30% | 40% | Shelling-type attacks only |
| Reckless | 5% | 10% | 20% | - | - | Disables perfect evade |
| Pursuit | 10% | 15% | 20% | 30% | 40% | After at least one part break |
| Blood Cloak | 0% | 5% | 10% | - | - | While Bloodlust is active |
| Normal/Element Ammo Boost | 60% | 120% | 200% | - | - | Normal & elemental normal shots only |
| Critical Range Boost | 10% | 15% | 25% | 30% | 40% | Only at optimal range |
| Rude Awakener | 30% | 60% | 100% | - | - | First hit after sleep (1 per player in multiplayer) |
| Balloon Charge | 15% | - | - | - | - | Balloon Toy Blade only (SP or max charge) |
Additionally, Hunter’s Unity, which is granted by Elder Dragon weapons, also belongs to this skill group.
However, its multiplier is not based on skill level; instead, it scales depending on the number of players using Elder Dragon weapons in multiplayer hunts.
| Skill Name | 1 Player | 2 Players | 3 Players | 4 Players | Condition |
|---|---|---|---|---|---|
| Hunter’s Unity | 0% | 3% | 6% | 10% | Number of players using Elder Dragon weapons |
This skill group provides strong multipliers. However, since the base value these multipliers apply to is (Physical Attack + Elemental Value), focusing only on stacking these multipliers will not significantly increase damage.
Back to Damage Calculation Basics
