⑨ Weapon-specific Modifier
( Physical Attack (1) + Elemental Value (2) )
× ⑧Damage Multiplier
× ⑨Weapon-specific Modifier
× ⑩Critical Multiplier
× ⑪Weapon SP Multiplier
× ⑫Status Effect Modifier
× ⑬Hitzone Value / 100
× ⑭Motion Value / 100
Round Up
※This corresponds to the red underlined section and represents a weapon-specific multiplier.
The following types of modifiers exist.
| Weapon Type | Multiplier | Condition |
|---|---|---|
| Long Sword | 1.5× | When Spirit Gauge is filled |
| Charge Blade | 1.2× | While shield is charged |
| Bowguns / Bow | 0.4× | Outside optimal range |
| Heavy Bowgun | 1.1× | After a perfect evade (Normal/Crouching), applies to loaded ammo / First guard (Guard Reload style) |
| Heavy Bowgun | 1.35× | Second guard (Guard Reload style) |
Back to Damage Calculation Basics
